<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health News</title>
	<atom:link href="http://1kooo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://1kooo.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 07:11:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Hasilo Nepal January 2011: Year 1 Highlights</title>
		<link>http://1kooo.com/hasilo-nepal-january-2011-year-1-highlights/2963/</link>
		<comments>http://1kooo.com/hasilo-nepal-january-2011-year-1-highlights/2963/#comments</comments>
		<pubDate>Fri, 18 May 2012 07:11:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[community health]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Hasilo]]></category>
		<category><![CDATA[highlights]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://1kooo.com/hasilo-nepal-january-2011-year-1-highlights/2963/</guid>
		<description><![CDATA[Highlights from our January 2011 health camps in Kathmandu, Nepal. Thank you to donors, volunteers, community health workers, and dentists for making this project possible! To learn more visit: facebook.com To donate click here: givetocal.berkeley.edu]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/6caR0Ybz0h0?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/6caR0Ybz0h0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Highlights from our January 2011 health camps in Kathmandu, Nepal. Thank you to donors, volunteers, community health workers, and dentists for making this project possible! To learn more visit: facebook.com To donate click here: givetocal.berkeley.edu</p>
]]></content:encoded>
			<wfw:commentRss>http://1kooo.com/hasilo-nepal-january-2011-year-1-highlights/2963/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foodborne illness &#8211; CDC is working with local public health to communicate with clinicians</title>
		<link>http://1kooo.com/foodborne-illness-cdc-is-working-with-local-public-health-to-communicate-with-clinicians/2962/</link>
		<comments>http://1kooo.com/foodborne-illness-cdc-is-working-with-local-public-health-to-communicate-with-clinicians/2962/#comments</comments>
		<pubDate>Thu, 17 May 2012 07:26:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[community health]]></category>
		<category><![CDATA[clinicians]]></category>
		<category><![CDATA[Communicate]]></category>
		<category><![CDATA[Foodborne]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Illness]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[working]]></category>

		<guid isPermaLink="false">http://1kooo.com/foodborne-illness-cdc-is-working-with-local-public-health-to-communicate-with-clinicians/2962/</guid>
		<description><![CDATA[CDC estimates there are 48 million cases of foodborne illness each year in the US alone. Providers are often overwhelmed with information from multiple sources. What if providers could receive the most recent information, only when applicable to their patient, from one source at the point of care? Join GE Healthcare IT Chief Medical Informatics [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/VwAM_ODN_z8?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/VwAM_ODN_z8?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
CDC estimates there are 48 million cases of foodborne illness each year in the US alone. Providers are often overwhelmed with information from multiple sources. What if providers could receive the most recent information, only when applicable to their patient, from one source at the point of care? Join GE Healthcare IT Chief Medical Informatics Officer, Dr. Mark Dente, Dr. Fred Rachman of Alliance of Chicago Community Health Services and Chuck Akin, Northrop Grumman contractor acting as representative for CDC to discuss the issues of foodborne illness and promise of a six month pilot program aimed at that precise target.</p>
]]></content:encoded>
			<wfw:commentRss>http://1kooo.com/foodborne-illness-cdc-is-working-with-local-public-health-to-communicate-with-clinicians/2962/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invest in America&#8217;s Health, Not in Costly Wars</title>
		<link>http://1kooo.com/invest-in-americas-health-not-in-costly-wars/2961/</link>
		<comments>http://1kooo.com/invest-in-americas-health-not-in-costly-wars/2961/#comments</comments>
		<pubDate>Wed, 16 May 2012 07:42:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[community health]]></category>
		<category><![CDATA[Americas]]></category>
		<category><![CDATA[costly]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Wars]]></category>

		<guid isPermaLink="false">http://1kooo.com/invest-in-americas-health-not-in-costly-wars/2961/</guid>
		<description><![CDATA[Rep. Baldwin speaks in support of her amendment to stop $1 billion in cuts to community health centers contained in House Republicans&#8217; Continuing Resolution (HR 1). The amendment demonstrated fiscal responsibility by replacing the $1 billion in savings with cuts to the budget of the Department of Defense. Unfortunately, the amendment was defeated. Rep. Baldwin&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/mbg8vjzcM-4?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/mbg8vjzcM-4?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Rep. Baldwin speaks in support of her amendment to stop $1 billion in cuts to community health centers contained in House Republicans&#8217; Continuing Resolution (HR 1). The amendment demonstrated fiscal responsibility by replacing the $1 billion in savings with cuts to the budget of the Department of Defense. Unfortunately, the amendment was defeated. Rep. Baldwin&#8217;s priorities lie with the health of Americans, not with wars that cost the US hundreds of thousands of dollars a day.</p>
]]></content:encoded>
			<wfw:commentRss>http://1kooo.com/invest-in-americas-health-not-in-costly-wars/2961/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celina Adult Day Care Center</title>
		<link>http://1kooo.com/celina-adult-day-care-center/2960/</link>
		<comments>http://1kooo.com/celina-adult-day-care-center/2960/#comments</comments>
		<pubDate>Mon, 14 May 2012 08:10:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[community health]]></category>
		<category><![CDATA[adult]]></category>
		<category><![CDATA[Care]]></category>
		<category><![CDATA[Celina]]></category>
		<category><![CDATA[center]]></category>

		<guid isPermaLink="false">http://1kooo.com/celina-adult-day-care-center/2960/</guid>
		<description><![CDATA[Virtual tour of Community Health Professionals&#8217; Celina (OH) adult day care center. www.ComHealthPro.org]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/GHhvVgeNXuI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/GHhvVgeNXuI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Virtual tour of Community Health Professionals&#8217; Celina (OH) adult day care center. www.ComHealthPro.org</p>
]]></content:encoded>
			<wfw:commentRss>http://1kooo.com/celina-adult-day-care-center/2960/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celina Adult Day Care Center</title>
		<link>http://1kooo.com/celina-adult-day-care-center/2959/</link>
		<comments>http://1kooo.com/celina-adult-day-care-center/2959/#comments</comments>
		<pubDate>Mon, 14 May 2012 08:10:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[community health]]></category>

		<guid isPermaLink="false">http://1kooo.com/celina-adult-day-care-center/2959/</guid>
		<description><![CDATA[Virtual tour of Community Health Professionals&#8217; Celina (OH) adult day care center. www.ComHealthPro.org]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/GHhvVgeNXuI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/GHhvVgeNXuI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Virtual tour of Community Health Professionals&#8217; Celina (OH) adult day care center. www.ComHealthPro.org</p>
]]></content:encoded>
			<wfw:commentRss>http://1kooo.com/celina-adult-day-care-center/2959/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interpreting in Health and Community Settings</title>
		<link>http://1kooo.com/interpreting-in-health-and-community-settings/2958/</link>
		<comments>http://1kooo.com/interpreting-in-health-and-community-settings/2958/#comments</comments>
		<pubDate>Sun, 13 May 2012 08:26:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[community health]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Interpreting]]></category>
		<category><![CDATA[Settings]]></category>

		<guid isPermaLink="false">http://1kooo.com/interpreting-in-health-and-community-settings/2958/</guid>
		<description><![CDATA[Interpreting in Health and Community Settings Certificate Program provided by Eastern CT AHEC.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/FLEQCXk_KaQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/FLEQCXk_KaQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Interpreting in Health and Community Settings Certificate Program provided by Eastern CT AHEC.</p>
]]></content:encoded>
			<wfw:commentRss>http://1kooo.com/interpreting-in-health-and-community-settings/2958/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NORML PSA: Willie Nelson for Ending Federal Marijuana Prohibition</title>
		<link>http://1kooo.com/norml-psa-willie-nelson-for-ending-federal-marijuana-prohibition/2957/</link>
		<comments>http://1kooo.com/norml-psa-willie-nelson-for-ending-federal-marijuana-prohibition/2957/#comments</comments>
		<pubDate>Sat, 12 May 2012 08:41:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[community health]]></category>
		<category><![CDATA[Ending]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[Marijuana]]></category>
		<category><![CDATA[Nelson]]></category>
		<category><![CDATA[NORML]]></category>
		<category><![CDATA[Prohibition]]></category>
		<category><![CDATA[Willie]]></category>

		<guid isPermaLink="false">http://1kooo.com/norml-psa-willie-nelson-for-ending-federal-marijuana-prohibition/2957/</guid>
		<description><![CDATA[www.norml.org &#8211; NORML Advisory Board Member Willie Nelson speaks out in support of the &#8220;Ending Federal Marijuana Prohibition Act of 2011.&#8221; This legislation, if passed, would allow states the freedom to set their own marijuana laws independent of the federal government and pursue legalization.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/59D-f8nPt0g?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/59D-f8nPt0g?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.norml.org &#8211; NORML Advisory Board Member Willie Nelson speaks out in support of the &#8220;Ending Federal Marijuana Prohibition Act of 2011.&#8221; This legislation, if passed, would allow states the freedom to set their own marijuana laws independent of the federal government and pursue legalization.</p>
]]></content:encoded>
			<wfw:commentRss>http://1kooo.com/norml-psa-willie-nelson-for-ending-federal-marijuana-prohibition/2957/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Indianapolis Zoo&#8217;s New Elephant Baby!</title>
		<link>http://1kooo.com/indianapolis-zoos-new-elephant-baby/2956/</link>
		<comments>http://1kooo.com/indianapolis-zoos-new-elephant-baby/2956/#comments</comments>
		<pubDate>Fri, 11 May 2012 08:56:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[community health]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[Elephant]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[Zoo's]]></category>

		<guid isPermaLink="false">http://1kooo.com/indianapolis-zoos-new-elephant-baby/2956/</guid>
		<description><![CDATA[Thanks to Community Health Network for sponsoring Zoo Babies! The Indianapolis Zoo welcomed a 238-pound female elephant calf on July 20, 2011. Her mother, Kubwa, made history as the first African elephant to successfully conceive and give birth via artificial insemination three times.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/biZWFHrkFWU?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/biZWFHrkFWU?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Thanks to Community Health Network for sponsoring Zoo Babies! The Indianapolis Zoo welcomed a 238-pound female elephant calf on July 20, 2011. Her mother, Kubwa, made history as the first African elephant to successfully conceive and give birth via artificial insemination three times.</p>
]]></content:encoded>
			<wfw:commentRss>http://1kooo.com/indianapolis-zoos-new-elephant-baby/2956/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What Do You Compete For?</title>
		<link>http://1kooo.com/what-do-you-compete-for/2955/</link>
		<comments>http://1kooo.com/what-do-you-compete-for/2955/#comments</comments>
		<pubDate>Thu, 10 May 2012 09:11:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[community health]]></category>
		<category><![CDATA[Compete]]></category>

		<guid isPermaLink="false">http://1kooo.com/what-do-you-compete-for/2955/</guid>
		<description><![CDATA[(Abbreviated video) The motivational apparel &#038; lifestyle brand Compete Every Day (competeeveryday.com) wants to know what drives you to compete every day for the things you value in life. Your faith, health, dreams, relationships, your very life &#8211; what drives you, pushes you, keeps you going in the face of all odds? What do you [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/UIh3keDAdLo?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/UIh3keDAdLo?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
(Abbreviated video) The motivational apparel &#038; lifestyle brand Compete Every Day (competeeveryday.com) wants to know what drives you to compete every day for the things you value in life. Your faith, health, dreams, relationships, your very life &#8211; what drives you, pushes you, keeps you going in the face of all odds? What do you compete for? (All shirts tanks / bands featured in the video can be found at the online Compete Every Day store at shop.competeeveryday.com)</p>
]]></content:encoded>
			<wfw:commentRss>http://1kooo.com/what-do-you-compete-for/2955/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cruisin&#8217; Bay Boulevard in Chula Vista, California on August 26, 2011</title>
		<link>http://1kooo.com/cruisin-bay-boulevard-in-chula-vista-california-on-august-26-2011/2954/</link>
		<comments>http://1kooo.com/cruisin-bay-boulevard-in-chula-vista-california-on-august-26-2011/2954/#comments</comments>
		<pubDate>Wed, 09 May 2012 09:28:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[community health]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[Boulevard]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Chula]]></category>
		<category><![CDATA[Cruisin']]></category>
		<category><![CDATA[Vista]]></category>

		<guid isPermaLink="false">http://1kooo.com/cruisin-bay-boulevard-in-chula-vista-california-on-august-26-2011/2954/</guid>
		<description><![CDATA[Place: Driving Bay Boulevard to Anita Street to Frontage Road to Main Street in Chula Vista, California. Date: August 26, 2011 Twitter: www.twitter.com YouTube: www.youtube.com]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/v6YytHn5koM?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/v6YytHn5koM?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Place: Driving Bay Boulevard to Anita Street to Frontage Road to Main Street in Chula Vista, California. Date: August 26, 2011 Twitter: www.twitter.com YouTube: www.youtube.com</p>
]]></content:encoded>
			<wfw:commentRss>http://1kooo.com/cruisin-bay-boulevard-in-chula-vista-california-on-august-26-2011/2954/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

